Ranks and EXP

0 Comments


Icon Level Rank Name Experience Next Rank Difference
0 Trainee 0 199 199
1 Private 200 899 699
2 Private 900 2,099 1,199
3 Private 2,100 3,799 1,699
4 Private 3,800 5,999 2,199
5 Private 6,000 7,999 1,999
6 Private First Class 8,000 10,499 2,499
7 Private First Class 10,500 13,699 3,199
8 Private First Class 13,700 17,499 3,799
9 Private First Class 17,500 21,999 4,499
10 Private First Class 22,000 25,799 3,799
11 Corporal 25,800 30,499 4,699
12 Corporal 30,500 35,999 5,499
13 Corporal 36,000 42,199 6,199
14 Corporal 42,200 49,099 6,899
15 Corporal 49,100 55,399 6,299
16 Sergeant 55,400 62,499 7,099
17 Sergeant 62,500 70,699 8,199
18 Sergeant 70,700 79,799 9,099
19 Sergeant 79,800 89,999 10,199
20 Sergeant 90,000 98,999 8,999
21 Staff Sergeant 99,000 109,999 10,999
22 Staff Sergeant 110,000 120,999 10,999
23 Staff Sergeant 121,000 133,199 12,199
24 Staff Sergeant 133,200 147,999 14,799
25 Staff Sergeant 148,000 159,499 11,499
26 Sergeant First Class 159,500 173,499 13,999
27 Sergeant First Class 173,500 188,999 15,499
28 Sergeant First Class 189,000 205,999 16,999
29 Sergeant First Class 206,000 223,999 17,999
30 Sergeant First Class 224,000 240,999 16,999
31 Master Sergeant 241,000 259,999 18,999
32 Master Sergeant 260,000 279,999 19,999
33 Master Sergeant 280,000 301,999 21,999
34 Master Sergeant 302,000 325,999 23,999
35 Master Sergeant 326,000 347,999 21,999
36 Sergeant Major 348,000 371,999 23,999
37 Sergeant Major 372,000 397,999 25,999
38 Sergeant Major 398,000 425,999 27,999
39 Sergeant Major 426,000 456,999 30,999
40 Sergeant Major 457,000 486,999 29,999
41 Second Lieutenant 487,000 518,999 31,999
42 Second Lieutenant 519,000 556,999 37,999
43 Second Lieutenant 557,000 606,999 49,999
44 Second Lieutenant 607,000 678,999 71,999
45 Second Lieutenant 679,000 748,999 69,999
46 First Lieutenant 749,000 823,999 74,999
47 First Lieutenant 824,000 913,999 89,999
48 First Lieutenant 914,000 1,030,999 116,999
49 First Lieutenant 1,031,000 1,200,999 169,999
50 First Lieutenant 1,201,000 1,365,999 164,999
51 Captain 1,366,00 1,544,999 178,999
52 Captain 1,545,000 1,756,999 211,999
53 Captain 1,757,000 2,030,999 273,999
54 Captain 2,031,000 2,431,999 400,999
55 Captain 2,432,000 2,853,999 421,999
56 Major 2,854,000 3,346,999 493,999
57 Major 3,347,000 3,982,999 635,999
58 Major 3,983,000 4,873,999 890,999
59 Major 4,874,000 6,282,999 1,408,999
60 Major 6,283,000 7,765,999 1,482,999
61 Lieutenant Colonel 7,766,000 9,499,999 1,733,999
62 Lieutenant Colonel 9,500,000 11,733,999 2,233,999
63 Lieutenant Colonel 11,734,000 14,869,999 3,135,999
64 Lieutenant Colonel 14,870,000 19,822,999 4,952,999
65 Lieutenant Colonel 19,823,000 23,999,999 4,176,999
66 Colonel 24,000,000 26,999,999 2,999,999
67 Colonel 27,000,000 30,499,999 3,499,999
68 Colonel 30,500,000 34,499,999 3,999,999
69 Colonel 34,500,000 38,999,999 4,499,999
70 Colonel 39,000,000 42,999,999 3,999,999
71 Brigadier General 43,000,000 47,499,999 4,499,999
72 Brigadier General 47,500,000 51,999,999 4,499,999
73 Brigadier General 52,000,000 56,999,999 4,999,999
74 Brigadier General 57,000,000 62,499,999 5,499,999
75 Brigadier General 62,500,000 67,499,999 4,999,999
76 Major General 67,500,000 72,799,999 5,299,999
77 Major General 72,800,000 78,499,999 5,699,999
78 Major General 78,500,000 84,499,999 5,999,999
79 Major General 84,500,000 90,999,999 6,499,999
80 Major General 91,000,000 96,799,999 5,799,999
81 Lieutenant General 96,800,000 102,999,999 6,199,999
82 Lieutenant General 103,000,000 109,999,999 6,999,999
83 Lieutenant General 110,000,000 116,999,999 6,999,999
84 Lieutenant General 117,000,000 124,999,999 7,999,999
85 Lieutenant General 125,000,000 131,999,999 6,999,999
86 General 132,000,000 139,999,999 7,999,999
87 General 140,000,000 147,999,999 7,999,999
88 General 148,000,000 155,999,999 7,999,999
89 General 156,000,000 165,999,999 9,999,999
90 General 166,000,000 173,999,999 7,999,999
91 General of the Army 174,000,000 182,999,999 8,999,999
92 General of the Army 183,000,000 192,999,999 9,999,999
93 General of the Army 193,000,000 202,999,999 9,999,999
94 General of the Army 203,000,000 213,999,999 10,999,999
95 General of the Army 214,000,000 - -

0 comments: